咨询热线07726427169

《泰晤士报》英国中学排行榜

英国留学 英国中小学 英国中学排名 英国研究生申请 英国硕士申请 英国本科申请 英国大学排名 英国签证 英国工作签证 英国留学签证

根据2025年《泰晤士报》家长力量排行榜,许多优秀的公立学校都能够击败英国一些昂贵、著名的私立学校,今年夏季的高考(A-level)和中考(GCSE)考试中取得了更好的成绩。

尽管自疫情以来,定期上学的青少年人数大幅下降——英国教育标准办公室首席督察昨日发布的年度报告称,去年英格兰有15.8万名儿童缺课一半——但这些顶尖学校的出勤率高于政府95%的目标。

表现最好的学校还表示,他们的目标不仅是培养在考试中表现出色的孩子,而且培养有韧性、自信、快乐、善良和尊重的学生。

英国顶尖学校也提供包括艺术、音乐、体育和戏剧的课程,尽管这些课程并不受大学的青睐。

但总体而言,自疫情以来,公立学校的综合排名有所下滑,而私立学校则普遍遥遥领先于公立学校。

值得注意的是,并不是所有的菁英私校都会参与排名,例如九大公学中的哈罗公学和拉格比公学就未参与本次泰晤士排名。其他的排名例如电讯报每年的A-level排名,会有更多的菁英私校拒绝参与,这是因为学校希望从多个方面的综合的提升学生能力,而不是过于追求成绩榜上的排名差距。

排名

学校名称

区域

A-level
(% A*)

A-level
(% A*/A)

A-level
(% A*/B)

A-level rank

GCSE
(% A*/A/ 9/8/7)

GCSE rank

是否提
供住宿

学校类型

1 St Paul’s Girls’ School London 62.4 88.9 98.2 2 98.5 3 否 女校
2 St Paul’s School London 60.4 89.3 98 3 97.5 6 是 男校
3= Brighton College Brighton 47.9 86.8 99.3 1 94.7 14 是 混校
3= King’s College School Wimbledon London 53.1 87.3 97.4 4 98.6 2 否 16+以下男校
16以上混校
5 Westminster School London 60.5 88.5 96.8 7= 98.7 1 是 26年全部转混
6 Godolphin and Latymer London 40.5 82.2 96.4 12 97.8 5 否 女校
7 North London Collegiate School London 47.6 86.5 96.9 5= 96.3 9 否 女校
8 Guildford High School Guildford 48.5 83.6 95.8 16= 98.2 4 否 女校
9 City of London School for Girls London 46.4 79.4 96.6 11 95.2 12 否 女校
10 King Edward VI High School for Girls Birmingham 42.5 80.6 95.7 18 95.4 11 否 女校
11 Lady Eleanor Holles London 37 77.6 94.9 20= 96.8 8 否 女校
12 Wycombe Abbey High Wycombe 39.6 82.4 94.7 23= 97 7 是 女校
13 Highgate School London 41 78.5 95.8 16= 94.8 13 否 混校
14 Reigate Grammar School Reigate 47.1 78.1 96.8 7= 90 32 否 混校
15 Hampton School London 40.9 77.2 93.8 34 95.8 10 否 男校
16 Latymer Upper School London 43 80.9 94.4 29 94.3 16 否 混校
17 South Hampstead High School GDST London 32.4 74.8 94.2 30= 93.2 18 否 女校
18 Haberdashers’ Girls’ School Elstree 36 78 96 14 89.5 34= 否 女校
19 Magdalen College School Oxford 41.7 80.5 94.9 20= 91.5 27 否 16+以下男校
16以上混校
20 Putney High School GDST London 40.5 74.3 93.9 33 92.7 21= 否 女校
21= City of London School London 39.1 78.4 94.6 25= 91.2 30 否 男校
21= Queen Ethelburga’s College York 36.5 84.8 96.7 9= 86.9 44 是 混校
23 Notting Hill and Ealing High School GDST London 28.2 70.3 94.7 23= 90.7 31 否 女校
24 Eton College Windsor 38.6 76.6 93.6 35 92.7 21= 是 男校
25= University College Senior School London 35.8 74.3 93.3 36= 92.9 20 否 16+以下男校
16以上混校
25= Withington Girls’ School Manchester 40.7 76.8 92.9 40= 93.6 17 否 女校
27 Alleyn’s School London 40.4 78.7 95.5 19 88 39= 否 混校
28= Tonbridge School Tonbridge 40.2 76.2 94.6 25= 89.5 34= 是 男校
28= Wimbledon High School GDST London 51.4 80.8 92 47= 94.6 15 否 女校
30 Sevenoaks School Sevenoaks 47.1 86.1 96.1 13 86.4 47= 否 混校
31 The Haberdashers’ Boys’ School Elstree 41 76 93 38= 92.3 23 否 男校
32 St Mary’s School Ascot Ascot 41 76.9 93.3 36= 91.4 28 是 女校
33 Concord College Shrewsbury 38.4 73.1 94.2 30= 89.1 36= 是 混校
34 The Perse School Cambridge 45.1 81.9 94.5 27= 88.3 38 否 混校
35 James Allen’s Girls’ School London 35.9 74.9 91.9 49= 93 19 否 女校
36 Francis Holland School Sloane Square London 25 66 94 32 88 39= 否 女校
37 Cardiff Sixth Form College Cardiff 58.7 90.7 96.9 5= 81.8 71= 是 混校
38 Bancroft’s Woodford Green 34.2 75.4 91.7 51= 91.6 26 否 混校
39 Kingston Grammar School Kingston upon Thames 31.5 74.8 94.9 20= 84.6 63 否 混校
40 Winchester College Winchester 29.6 68.9 90.4 60 92.1 24 是 混校
41 Whitgift School South Croydon 26.1 65.3 92.9 40= 86.1 50 是 男校
42 Royal Grammar School, Guildford Guildford 38.4 75.5 93 38= 85.5 57= 否 男校
43 Francis Holland, Regent’s Park London 25 55 92 47= 87 43 否 女校
44 King Edward’s School, Birmingham Birmingham 34 67.1 92.2 45 86 51 否 男校
45 Eltham College London 29.5 67.6 91.2 56= 87.9 41 否 混校
46= City of London Freemen’s School Ashtead 30.5 70.7 91.9 49= 85.8 53= 是 混校
46= Emanuel School London 26 64.4 90 62 89.7 33 否 混校
48 St Helen and St Katharine Abingdon 29.8 63.7 91.7 51= 85.7 55 否 女校
49 Benenden School Cranbrook 29 70.3 92.7 42 83.3 67= 是 女校
50 Trinity School, Croydon Croydon 31.7 66.1 91.3 55 85.9 52 否 16+以下男校
16以上混校
51= Radley College Abingdon 24.5 66.8 91.7 51= 85.1 60= 是 男校
51= St John’s College, Cardiff Cardiff 33.3 74.3 94.5 27= 79.3 78 否 混校
53 Merchant Taylors’ School London 36.6 71.2 91.6 54 85 62 否 男校
54 Cheltenham Ladies’ College Cheltenham 30.5 69.5 91.1 58 85.8 53= 是 女校
55 Caterham School Caterham 31.7 70.8 91.2 56= 85.5 57= 是 混校
56 Royal Grammar School, Newcastle Newcastle upon Tyne 36.1 69.9 90.9 59 85.6 56 否 混校
57 St Albans School St Albans 29.9 68 89.2 65 87.3 42 否 16+以下男校
16以上混校
58 Abingdon School Abingdon 28.9 68.2 89.6 63 86.4 47= 是 混校
59 Dulwich College London 32.2 64.5 86.8 83= 91.7 25 是 男校
60 St Swithun’s School Winchester 24.9 69.3 92.4 44 79.9 75 是 女校
61 The Abbey Reading 27.8 64.9 87.4 80 89.1 36= 否 女校
62 St Michael’s School Llanelli 50 86.8 96.7 9= 70.4 126 是 混校
63 The Cathedral School, Llandaff Cardiff 38.2 75.3 95.9 15 71.5 119 否 混校
64 Channing School London 23.9 67.8 88.8 67 85.3 59 否 女校
65 St Albans High School for Girls St Albans 30.6 73.6 87.8 75 86.3 49 否 女校
66 Surbiton High School Kingston upon Thames 28.3 62.3 85.1 95= 91.3 29 否 女校
67 Oxford High School GDST Oxford 30.7 62.9 86.9 82 86.8 45= 否 女校
68 Epsom College Epsom 22.7 62.7 88 72= 82.8 70 是 混校
69= Nottingham High School Nottingham 32.7 66.8 85.7 92 86.8 45= 否 混校
69= Wellington College Crowthorne 31.5 66.3 87.5 79 83.3 67= 是 混校
71= Hurstpierpoint College Burgess Hill - - 89 66 79 80 是 混校
71= St John’s School, Leatherhead Leatherhead 20.5 60.4 88.6 68 79.8 76= 是 混校
71= St Mary’s Calne Calne 23.2 58.2 87.6 76= 81.8 71= 是 女校
74 Queen’s College, London London 29.1 64.2 92.1 46 72.1 114 否 女校
75 St Catherine’s, Bramley Guildford 25.2 60.2 85.8 90= 84.1 64= 是 女校
76 The Manchester Grammar School Manchester 32.5 65.4 85.1 95= 85.1 60= 否 男校
77 Headington Rye Oxford Oxford 23.7 61.2 87.2 81 79.8 76= 是 女校
78 St Dunstan’s College London 26.8 61.2 88 72= 77.7 86 否 混校
79 Colfe’s School London 26.3 59.9 86.8 83= 79.2 79 否 混校
80 Burgess Hill Girls Burgess Hill 37.2 69.1 92.6 43 67.5 138= 是 女校
81 Birkenhead School Oxton 25.4 64 84.2 101 84 66 否 混校
82 Churcher’s College Petersfield 20.3 58 88.3 70 74.4 101= 否 混校
83 Manchester High School for Girls Manchester 30.6 60.1 85.8 90= 78.8 82 否 女校
84 Westbourne School Penarth 22.8 59.6 89.5 64 71.1 122 是 混校
85 Oundle School Peterborough 29.3 67.3 87.6 76= 74.2 104= 是 混校
86 Ardingly College Haywards Heath 24.8 61.9 88.2 71 71.9 116= 是 混校
87 King Edward’s School, Bath Bath 30 61.7 81.7 127= 84.1 64= 否 混校
88= St Helen’s School, Northwood London 23.3 53.1 82.8 115= 81.5 73 否 女校
88= Walthamstow Hall Senior School Sevenoaks 33.1 63 86.4 86 74.4 101= 否 女校
90= Leicester Grammar School Leicester 24.8 55.5 83.2 109= 80.6 74 否 混校
90= Reed’s School Cobham - 56 86 89 75 98= 是 16+以下男校
16以上混校
92 The Leys Cambridge 24.6 63.8 87.6 76= 71.4 120= 是 混校
93 Harrodian London 22.3 50.4 85.6 93 75.3 97 否 混校
94 Chigwell School Chigwell 23 58.4 84 102= 77.8 85 是 混校
95 Roedean School Brighton 24.8 57.7 83.4 106= 78.9 81 是 女校
96 Croydon High School GDST South Croydon 18.6 47.1 83.3 108 78.7 83 否 女校
97 The Yehudi Menuhin School Cobham 26.9 61.5 88.5 69 66.3 147 是 混校
98 Blackheath High School GDST London - 53 83 113 77 91= 否 女校
99 The Maynard School Exeter 31.7 71.2 86.3 87 70 127 否 女校
100 Forest School London 27.2 60.3 82.4 119= 77.6 87 否 混校
101 St George’s Weybridge Addlestone - 53.2 84 102= 74 106 否 混校
102 Woldingham School Caterham 15.1 51 82.4 119= 77 91= 是 女校
103 Marlborough College Marlborough 21.5 60.8 86.5 85 68.7 132= 是 混校
104 RGS Worcester Worcester 25.2 61.9 90.1 61 61.4 174= 否 混校
105 Ibstock Place School London 16.8 56.8 82.8 115= 75.9 94 否 混校
106 Charterhouse Godalming 20.1 54.8 83.5 104= 73.7 107 是 混校
107 Canford School Wimborne 24.8 54.1 83.4 106= 73.5 108= 是 混校
108= Exeter School Exeter 23 57.7 86.2 88 66.8 144= 否 混校
108= The Marist School Ascot 24.2 48.4 85.5 94 68.2 134 否 女校
110 Downe House Thatcham 26 59 82 125= 75 98= 是 女校
111 Sir William Perkins’s School Chertsey 18.6 47.5 80.8 133= 77.2 89= 否 女校
112 Loughborough High School Loughborough 21.4 51.9 80.7 136 77.4 88 否 女校
113 Haileybury Hertford 18.6 53 82.9 114 72.5 110 是 混校
114= Sheffield Girls’ GDST Sheffield 26.8 58.3 82 125= 73.5 108= 否 女校
114= Uppingham School Uppingham 20 51.3 84.3 100 69 130 是 混校
116 Ipswich School Ipswich 19.1 55.2 84.4 99 67.7 137 是 混校
117 Solihull School Solihull 19.9 50.4 79.3 152= 77.2 89= 否 混校
118 Berkhamsted School Berkhamsted 19.7 53 82.1 124 70.6 125 是 混校
119 Bromley High School GDST Bromley 14.5 49.4 83.1 111= 67.8 136 否 女校
120 Warwick School Warwick 18.9 49.1 78.9 159= 76 93 是 男校
121 The Grammar School at Leeds Leeds 19.7 52.2 80.6 137= 71.8 118 否 混校
122 St Benedict’s School London 16.4 50.3 83.2 109= 66.6 146 否 混校
123 Redmaids’ High School Bristol 27 53.9 79.2 154= 74.3 103 否 女校
124 St Peter’s School York 13.4 48.5 81.7 127= 67.5 138= 是 混校
125 Durham High School Durham 24.7 62.4 81.7 127= 66.9 143 否 女校
126 The Grange School Northwich 25.7 58.9 82.2 122= 65.7 150 否 混校
127= Immanuel College Bushey 26.4 52.7 80.2 142= 69.4 129 否 混校
127= Mill Hill School London 18.8 50 82.3 121 65.3 153 是 混校
129= Nottingham Girls’ High School GDST Nottingham 19.3 51 78.6 161 72.3 111 否 女校
129= The King’s School, Chester Chester 18.7 55.4 80.5 139= 68.7 132= 否 混校
131 Bromsgrove School Bromsgrove 14.8 51.1 83.1 111= 62.9 168= 是 混校
132= Bishop’s Stortford College Bishop’s Stortford 18.6 44.5 77.4 170 74.2 104= 是 混校
132= Howell’s School, Llandaff GDST Cardiff 28.1 58.5 82.6 117= 63.7 162 否 女校
134 The King’s School, Canterbury Canterbury 23.4 56.4 77.9 167= 72.2 112= 是 混校
135 King’s High School, Warwick Warwick 14.7 48.2 74.6 187 78.4 84 否 女校
136 Bristol Grammar School Bristol 21.1 52.8 75.9 181 75.5 96 否 混校
137 Norwich School Norwich 20.4 51.4 78.5 162 69.8 128 否 混校
138 Mayfield School Mayfield 18.9 50.9 81.1 130 63.8 161 是 女校
139 Cranleigh Cranleigh - - 79 156= 68 135 是 混校
140 Kingswood School Bath 21 50.9 81 131 63.1 166 是 混校
141 Royal High Bath GDST Bath 15.1 50.7 79 156= 67 142 是 女校
142 Fettes College Edinburgh 20.4 53.5 76.4 176= 71.9 116= 是 混校
143 Reading Blue Coat Sonning-on-Thames 20.1 52.2 77.9 167= 68.8 131 否 16+以下男校
16以上混校
144 St Augustine’s Priory London 25.7 54.3 80 144= 64.3 155 否 女校
145= Badminton School Bristol 28.4 61.1 80.2 142= 63.5 164= 是 女校
145= The Royal Masonic School for Girls Rickmansworth 20 52 85 97 54 222= 是 女校
147 Bedford Modern School Bedford 21.7 50.9 79.8 147= 64.1 156= 否 混校
148 Bedford School Bedford 17.9 47.7 79 156= 65.6 151 是 男校
149 Leicester High School for Girls Leicester 14.9 52.7 70.3 228 83 69 否 女校
150 Stephen Perse Senior School Cambridge 20.3 48.8 75.3 183= 72.2 112= 是 混校
151 Queen’s Gate School London 24.3 57.2 80.9 132 60.4 179 否 女校
152 Sutton High School GDST Sutton 19.6 52.4 79.7 150 62.2 171 否 女校
153 Claremont Fan Court School Esher 12.7 43.1 83.5 104= 54.2 220 否 混校
154 Northwood College for Girls GDST London - 53 75 185= 70.8 124 否 女校
155 Bradfield College Reading 14.1 43.5 80.6 137= 58.9 191 是 混校
156= Sherborne Girls Sherborne 19 52 78 164= 64 158= 是 女校
156= The Queen’s School Chester 20 53 78 164= 64 158= 否 女校
158 The Portsmouth Grammar School Portsmouth 20.3 51.3 77.8 169 64.1 156= 否 混校
159 St Leonards School St Andrews 13.6 48.4 79.8 147= 59.8 184 是 混校
160 St Francis’ College Letchworth Garden City 26.6 53.2 82.6 117= 54 222= 是 女校
161 Brampton College London 18.9 53.1 80.3 141 58.5 193= 否 混校
162 King Edward VI School, Southampton Southampton 18.6 44.1 73.8 195 71.4 120= 否 混校
163 Abbey College Cambridge Cambridge 18.8 49.1 76.2 179= 66.2 148 是 混校
164 St Edward’s, Oxford Oxford 12.3 46.1 79.4 151 59.6 185= 是 混校
165 Norwich High School for Girls GDST Norwich 25.5 64.8 80 144= 57.9 198= 否 女校
166 Farnborough Hill Farnborough 17 50 79.2 154= 59.3 187 否 女校
167 The King’s School, Worcester Worcester 17.6 46.9 76.5 174= 64.6 154 否 混校
168 The King’s School in Macclesfield Prestbury 18.4 45.2 79.3 152= 58.6 192 否 混校
169 Blundell’s School Tiverton - 49 80 144= 57 204 是 混校
170 Ruthin School Ruthin 25.9 59.4 80.8 133= 54.9 216= 是 混校
171 Hampton Court House London 11.1 29.6 70.4 227 75.7 95 否 混校
172 Yarm School Stockton-on-Tees 16.3 44.2 70.6 224= 74.9 100 否 混校
173 Bradford Grammar School Bradford 20.3 49.2 72.5 209 70.9 123 否 混校
174 Queen Elizabeth’s Hospital Bristol 21.2 53.1 76.9 173 61.2 177= 否 男校
175= Dauntsey’s Devizes 14.6 42 75.4 182 64 158= 是 混校
175= Newcastle High School for Girls GDST Newcastle upon Tyne 14.3 47.8 79.8 147= 55.2 213 否 女校
177 New Hall School Chelmsford 17.6 52.2 80.5 139= 53.1 229= 是 混校
178 Hill House School Doncaster 23.9 45.6 78.9 159= 55.3 212 否 混校
179 Godolphin Salisbury 10.2 51.7 77.1 171 58.3 195 是 混校
180 Bablake School Coventry 16.9 48.3 76.2 179= 59.2 188 否 混校
181 Wetherby Senior School London 10.7 42.7 72 212= 66.8 144= 否 男校
182 Derby High School Derby 27.5 53.5 73.2 200 63.6 163 否 混校
183= Farlington School Horsham - 46 77 172 56 208= 是 混校
183= St James Senior Girls’ School London - 49 78 164= 54 222= 否 女校
185 d’Overbroeck’s College Oxford 22.2 50.2 82.2 122= 45.1 270 是 混校
186 Cheltenham College Cheltenham 11.4 41.7 76.3 178 55.7 210 是 混校
187 Sydenham High School GDST London - 49 73 203= 62 172 否 女校
188 Edgbaston High School for Girls Birmingham 8.8 38.7 68 247= 72 115 否 女校
189 Dame Allan’s Girls’ School Newcastle upon Tyne 21.5 40.5 70.6 224= 65.9 149 否 16+以下男校
16以上混校
190 The Mount School York York 11.5 50 80.8 133= 44.5 274 是 女校
191 The Faculty of Queen Ethelburga’s York 11.4 65.8 84.8 98 36.1 310= 是 混校
192 St Mary’s School, Cambridge Cambridge 24.7 52.1 73.3 198= 59.1 189 是 女校
193 The Ladies’ College, Guernsey St Peter Port 7.3 27 70.1 230= 65.4 152 否 女校
194= Birkdale School Sheffield 22 47 73 203= 59 190 否 混校
194= Kimbolton School Huntingdon 18.7 47 73.5 196 58 197 是 混校
194= Stockport Grammar School Stockport 15.8 47.8 71.1 217= 62.9 168= 否 混校
197 Radnor House, Twickenham London 11.5 42.3 73.1 201= 58.5 193= 否 混校
198 Moreton Hall Oswestry 15.5 44.6 71.6 215 61.3 176 是 女校
199 Leighton Park School Reading - 41 74 193= 56 208= 是 混校
200= Frensham Heights Farnham 24.7 49.4 75.3 183= 53.3 228 是 混校
200= St Gerard’s School Bangor 12 60 88 72= 27.8 328 否 混校
202= St Catherine’s School, Twickenham London 18 43 70 232= 63 167 否 女校
202= St Columba’s College St Albans 10.7 36.4 72.7 207= 57.5 201= 否 混校
204 Bolton School Girls’ Division Bolton 13.2 39.3 71.4 216 59.9 183 否 女校
205 Cheadle Hulme School Cheadle Hulme 13.6 35.8 67.7 250 67.2 141 否 混校
206 King Henry VIII School Coventry 13.9 40.1 69.4 235 63.5 164= 否 混校
207= Reddam House Berkshire Wokingham 17 46 71 219= 60 181= 是 混校
207= Shrewsbury School Shrewsbury 17 43 74 193= 54 222= 是 混校
209 Newcastle-under-Lyme School Newcastle-under-Lyme 17.8 44.7 72.1 211 57.6 200 否 混校
210 Royal Russell School Croydon 15.6 41.8 70.2 229 61.4 174= 是 混校
211= Clifton College Bristol 13.5 42.1 73.4 197 54.1 221 是 混校
211= Hymers College Hull 19.2 51 71.7 214 57.5 201= 否 混校
213 Collegiate School Bristol 12.9 40.9 74.2 190= 51.9 239 否 混校
214= St Joseph’s College Reading 16.8 46.3 76.5 174= 46.7 261= 否 混校
214= Wolverhampton Grammar School Wolverhampton 19.8 42.2 69.8 234 60.1 180 否 混校
216= Lord Wandsworth College Hook 19.1 49.6 76.4 176= 46.7 261= 是 混校
216= Repton School Derby 14.2 41.9 71.1 217= 57.3 203 是 混校
216= Salesian College Farnborough 14.4 38.5 73.1 201= 53.4 227 否 16+以下男校
16以上混校
219 Jersey College for Girls St Saviour 11.3 36.5 68.7 241= 61.2 177= 否 女校
220= Pipers Corner School High Wycombe 12 37 73 203= 52 234= 否 女校
220= Truro School Truro - 45 73 203= 52 234= 是 混校
222 Bury Grammar School Bury 15.4 41.6 74.2 190= 49.2 247 否 混校
223 AKS Lytham Lytham St Annes 21.1 49 74.1 192 49.1 248 否 混校
224= Babington House School Chislehurst - 42 71 219= 55 214= 否 混校
224= St Margaret’s School Bushey 15.3 51 74.5 188 48.1 252 是 混校
224= Streatham and Clapham High School GDST London 14.1 44.8 68.7 241= 59.6 185= 否 女校
227 Ampleforth College York 11.3 44.3 78.3 163 40.2 299= 是 混校
228 Northampton High School GDST Northampton 18 45 68 247= 60 181= 否 女校
229 St John’s Preparatory and Senior School Enfield 27.2 54.3 64.1 272 67.5 138= 否 混校
230 Oakham School Oakham 17.5 44.8 72.7 207= 49.6 246 是 混校
231 The King’s School, Gloucester Gloucester 10.9 27.7 73.3 198= 48 253= 否 混校
232 Dame Allan’s Boys’ School Newcastle upon Tyne 21.5 40.5 70.6 224= 53.1 229= 否 男校
233 Queenswood Hatfield 14.1 38.3 67.1 251 56.7 206= 是 女校
234 Gresham’s School Holt - - 70 232= 50.8 243 否 混校
235 Sherborne School Sherborne 19.3 42 72 212= 46.3 264 是 男校
236 Stafford Grammar School Stafford 21.1 48.6 68.8 239= 52.6 233 否 混校
237 Tudor Hall, Banbury Banbury 4.9 27.6 68.1 245= 53.5 226 是 女校
238= Rougemont School Newport 10.9 43.5 70.1 230= 49 249 否 混校
238= The Cedars School London 16.4 38.2 69.1 236 51 240= 否 男校
240 Woodbridge School Woodbridge 15.9 44.5 66.1 260 56.8 205 是 混校
241 Loughborough Grammar School Loughborough 11.1 32.4 65.1 266 56.7 206= 是 男校
242 Shrewsbury High School GDST Shrewsbury 15.4 40.7 72.4 210 41.2 294 否 女校
243 Queen Elizabeth Grammar School Wakefield 12.9 38.4 66.4 256= 53 231= 否 男校
244 Wellington School Wellington 15.1 40.4 71 219= 43.7 279 是 混校
245 King Edward’s Witley Godalming 14 37 69 237 47 259= 是 混校
246 Victoria College, Jersey St Helier 13.2 39.2 70.8 223 42.9 283 否 男校
247 Pocklington School York 14.1 37.6 64.3 271 55.6 211 是 混校
248 Wakefield Girls’ High School Wakefield 10.2 35.5 66.5 255 50.2 244 是 女校
249 Kent College, Pembury Tunbridge Wells 18 43 75 185= 33 322 否 女校
250 St Gabriel’s School Newbury 13.2 34.2 68.4 243= 45.9 266= 否 女校
251= Christ College Brecon Brecon 23.7 55.9 74.3 189 33.4 318 是 混校
251= Talbot Heath Bournemouth 10.1 37 68.1 245= 45.9 266= 是 女校
253 Prior Park College Bath - 40 66 261 50 245 是 混校
254 Dean Close School Cheltenham 10.6 33.9 65.2 264= 51 240= 是 混校
255 Bolton School Boys’ Division Bolton - 32.4 63.2 276 54.9 216= 否 男校
256 Hulme Grammar School Oldham 20.1 42.4 66.2 259 48.5 251 否 混校
257 The Purcell School Bushey 9.2 35.8 67.9 249 44.1 276 是 混校
258 Stamford School Stamford 10.1 37.2 67 252 45.2 269 是 混校
259 Trent College Nottingham - 35.8 68.9 238 41.3 292= 是 混校
260 Ashford School Ashford 14 40.4 68.4 243= 41.6 288= 是 混校
261 Princethorpe College Rugby 13.4 34.2 66.4 256= 45.3 268 否 混校
262 St George’s Ascot Ascot 13.2 33.1 57.9 304= 62.4 170 是 女校
263 Culford School Bury St Edmunds - 42 65 267= 48 253= 是 混校
264 Queen Margaret’s School for Girls York 8.6 34.4 61.6 285 54.4 219 是 女校
265 Wells Cathedral School Wells 13.7 34 63.9 275 48.9 250 是 混校
266= Downside School Bath 13.9 36.9 65.2 264= 46.2 265 是 混校
266= Lichfield Cathedral School Lichfield 11.5 32.7 66.3 258 43.9 278 否 混校
268 Cranford School Moulsford - - 64 273= 48 253= 否 混校
269 Elizabeth College, Guernsey St Peter Port 12.6 39.5 66.7 254 42.1 285 否 16+以下男校
16以上混校
270 Durham School Durham 11.4 34.2 59.8 296 54.9 216= 是 混校
271 Ratcliffe College Leicester 11.8 40.5 68.8 239= 36.6 309 是 混校
272 Wellingborough School Wellingborough - 30 61 291= 52 234= 否 混校
273 Clifton High School Bristol 10.9 30.6 57.9 304= 58.1 196 否 混校
274 Lewes Old Grammar School Lewes 15.3 41.2 65.9 262 41.6 288= 否 混校
275 Ryde School with Upper Chine Ryde 5.2 28 66.8 253 39.4 302 是 混校
276= King’s Bruton Bruton - 43 65 267= 43 281= 是 混校
276= West Buckland School Barnstaple 11.9 34.5 62.9 281= 47.2 258 是 混校
276= Westonbirt School Tetbury 28 47 71 219= 31 326 是 混校
279 St Edward’s School, Cheltenham Cheltenham 11 34 63 277= 46.4 263 否 混校
280 Tring Park School for the Performing Arts Tring 5.6 31.8 64.8 269 41.4 291 是 混校
281 Millfield School Street 8.9 30.7 60.6 294 47 259= 是 混校
282 Aldenham School Elstree - - 60 295 47.5 257 是 混校
283 Sherfield School Hook 18.4 44.7 61.2 287 45 271= 是 混校
284= Kent College Canterbury Canterbury - - 63 277= 41 295= 是 混校
284= Stonar Melksham - 35 61 291= 45 271= 是 混校
286 Silcoates School Wakefield 14.5 35.5 61.3 286 44.2 275 否 混校
287 Michael Hall School Forest Row 13.2 26.4 62.3 284 41.6 288= 否 混校
288 Merchiston Castle School Edinburgh 16 33.7 58.6 300 47.9 256 是 男校
289 Padworth College Reading 9.8 35.3 60.8 293 43 281= 是 混校
290 Ipswich High School Ipswich 18.5 39.3 64.4 270 34.2 316= 是 混校
291 MPW London London 14.2 37 65.3 263 31.7 325 是 混校
292 Ashville Harrogate 8.6 33.2 62.9 281= 36.1 310= 是 混校
293 Dunottar School Reigate 10 30 54 317 53 231= 否 混校
294 Sedbergh Sedbergh - 34.5 64 273= 32 324 是 混校
295 The Dixie Grammar School Market Bosworth 9.4 32.3 62.5 283 34.5 315 否 混校
296 St Bede’s College Manchester 9.7 25 59 298 40.4 298 否 混校
297 Battle Abbey School Battle 13.9 32.6 61.1 288= 36 312 是 混校
298 Luckley House School Wokingham - 28 53 318= 52 234= 是 女校
299 Newcastle School for Boys Newcastle upon Tyne 11.1 34.7 61.1 288= 35.1 314 否 男校
300 Kensington Park School London 6.6 24.8 57 309 42.6 284 是 混校
301 St Mary’s College, Crosby Liverpool 10.5 33.3 63 277= 30.4 327 否 混校
302 Denstone College Uttoxeter 8.9 31.1 58.9 299 37.6 306 是 混校
303 Alderley Edge School for Girls Alderley Edge 12.8 30.9 52.1 321 50.9 242 否 女校
304 Rendcomb College Cirencester - 33 58 301= 39 303 是 混校
305 Ewell Castle School Epsom 8.5 24.8 54.9 314 44.8 273 否 混校
306 Langley School Loddon 10.1 28.2 61.1 288= 32.1 323 是 混校
307 Westholme School Blackburn 7.6 24.4 57.9 304= 38.4 304 否 混校
308 MPW Birmingham Birmingham 8.1 31 56.5 310= 40.6 297 否 混校
309= Derby Grammar School Derby - 25 49 327 55 214= 否 16+以下男校
16以上混校
309= St Edmund’s School Canterbury Canterbury - 29 58 301= 37 307= 是 混校
311 Shiplake College Henley-on-Thames 4.9 22.6 59.7 297 33.2 321 是 混校
312 Bethany School Cranbrook 16 36 58 301= 35.9 313 是 混校
313 Merchant Taylors’ Girls’ School Liverpool 5.1 22.5 56.5 310= 38 305 否 女校
314 Loughborough Amherst School Loughborough 7.1 31.4 54.3 316 40.1 301 是 混校
315= Cambridge Tutors College Croydon 13.3 40 57.3 308 33.3 319= 是 混校
315= Embley Romsey - - 53 318= 42 286= 是 混校
317 Hampstead Fine Arts College London - 33 63 277= 21.3 330 否 混校
318 Harrogate Ladies’ College Harrogate - - 53 318= 41 295= 是 女校
319 Cokethorpe School Witney 7.1 18.7 47.3 328 52 234= 否 混校
320 St Dominic’s Grammar School Brewood 4 24 56 312= 34.2 316= 否 混校
321 Loretto School Musselburgh 10.3 32.7 54.5 315 37 307= 是 混校
322 Taunton School Taunton - - 52 322 42 286= 是 混校
