近日,英国权威综合日报《卫报》(The Guardian)公布了最新2026大学排名。
卫报和Times、CUG并称英国本土三大排名,但卫报排名是一个特别的存在。它不拼科研产出,也不管诺奖多少,它关注的是——学生能不能学到东西,能不能学得开心,能不能毕业后找到好工作。
因此,对于正在择校的同学来讲,这份排名有非常实用的参考价值。
01 排名指标
官方使用8种绩效衡量标准,为70+个科目精心编制了一份排名表,包括班级规模大小、大学在每个学生身上的教学花费有多少、学生A-level成绩/大学成绩是否有所提高、他们继续深造学习的可能性有多大以及多少学生在离开大学15个月内工作的数据。
*8项评分标准如下:
- Entry standards 入学标准
- Student to staff ratio 学生/教员比例
- Expenditure per student 学生人均花销
- Value added 增值评分
- Continuation 升学率
- Career prospects 职业前景
- Student satisfaction 学生满意度
- National student survey 全国学生调查
02 排名亮点
本次2026最新排名中,牛津大学稳坐第一名!圣安德鲁斯大学继续稳居第二,剑桥大学排在第三。
伦敦政治经济学院保持第4;杜伦大学上升一位重回第5;帝国理工学院有小幅下跌,从去年的第5掉到第6。
华威大学上升1位,排名第7;巴斯大学下降一名,位列第8;伦敦艺术大学前进4名,位列第9;伦敦大学学院下滑1位,位列第10。
值得一提的是,埃塞克斯大学从去年的第23名直接飞升到第12名,妥妥黑马选手!
03 排名TOP 50
| 2026排名 | 2025排名 | Institution | Guardian score/100(卫报评分/100) | 
|---|---|---|---|
| 1 | 1 | Oxford | 100 | 
| 2 | 2 | St Andrews | 98.3 | 
| 3 | 3 | Cambridge | 94.7 | 
| 4 | 4 | London School of Economics | 93.8 | 
| 5 | 6 | Durham | 85.4 | 
| 6 | 5 | Imperial College | 82.8 | 
| 7 | 8 | Warwick | 79 | 
| 8 | 7 | Bath | 75.9 | 
| 9 | 13 | University of the Arts London | 73.9 | 
| 10 | 9 | UCL | 73.4 | 
| 11 | 10 | Loughborough | 73.1 | 
| 12 | 23 | Essex | 69.7 | 
| 13 | 15 | Edinburgh | 69.4 | 
| 14 | 11 | Lancaster | 69 | 
| 15 | 16 | Bristol | 68.4 | 
| 16 | 20 | Sheffield | 68.2 | 
| 17 | 18 | Exeter | 67.5 | 
| 18 | 12 | Aberdeen | 65.7 | 
| 19 | 17 | Strathclyde | 64.8 | 
| 20 | 22 | Southampton | 64.6 | 
| 21 | 27 | Liverpool | 64.2 | 
| 21 | 28 | King’s College London | 64.2 | 
| 23 | 19 | Surrey | 63.8 | 
| 24 | 14 | Glasgow | 63.6 | 
| 25 | 49 | Nottingham Trent | 63.3 | 
| 26 | 52 | Dundee | 63 | 
| 27 | 33 | Sunderland | 62.3 | 
| 28 | 26 | Chichester | 62 | 
| 28 | 36 | Birmingham | 62 | 
| 28 | 37 | Leeds | 62 | 
| 31 | 66 | Heriot-Watt | 60.9 | 
| 32 | 29 | Swansea | 60.8 | 
| 33 | 56 | East London | 60.5 | 
| 33 | 57 | Manchester Met | 60.5 | 
| 35 | 41 | Portsmouth | 60.3 | 
| 36 | 31 | Manchester | 60.2 | 
| 37 | 46 | Cardiff | 60.1 | 
| 38 | 64 | UWE Bristol | 59.4 | 
| 38 | 25 | York | 59.4 | 
| 40 | 34 | Leicester | 59.1 | 
| 41 | 30 | West London | 59 | 
| 42 | 54 | Liverpool John Moores | 58.9 | 
| 43 | 51 | South Wales | 58.8 | 
| 43 | 72 | Keele | 58.8 | 
| 45 | 43 | Queen’s, Belfast | 58.7 | 
| 46 | 44 | Edge Hill | 58.4 | 
| 47 | 38 | Northumbria | 58.2 | 
| 48 | 75 | Hertfordshire | 58.1 | 
| 48 | 21 | Aston | 58.1 | 
| 50 | 62 | Nottingham | 57.3 | 
 
	
				